Jonas Studio Sizing Guide
Bracelet Sizing
| Size | Wrist Size (in) | Wrist Size (cm) |
|---|---|---|
| 2X-Small | 6.5 | 16.5 |
| X-Small | 7 | 17.8 |
| Small | 7.25 | 18.4 |
| Medium | 7.5 | 19.0 |
| Large | 8 | 20.3 |
| X-Large | 8.25 | 20.9 |
| 2X-Large | 8.5 | 21.6 |
| 3X-Large | 9 | 22.9 |
How to Measure Your Wrist
- Place a piece of string around your wrist below the wrist bone, keeping it close to your skin.
- Straighten the string and measure its length against a ruler.
- Between sizes? Choose the smaller option for a closer fit or the larger option for more room.
Measurements and fit guidance are based on the Jonas Studio size chart.